<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://vcg.leeds.ac.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='June 13, 2026 15:10' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://vcg.leeds.ac.uk/projects/a-generic-framework-for-editing-and-synthesizing-multimodal-data-with-relative-emotion-strength/</loc>
		<lastmod>2019-05-30T19:12:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/quanticode-intelligent-infrastructure-for-quantitative-coded-longitudinal-data/</loc>
		<lastmod>2025-10-29T13:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/qualdash-designing-and-evaluating-an-interactive-dashboard-to-improve-quality-of-care/</loc>
		<lastmod>2025-10-29T13:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/new-visualization-methods-for-profiling-datasets-and-analysis-pipelines/</loc>
		<lastmod>2025-10-29T13:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/event-sequences-visualization/</loc>
		<lastmod>2025-10-29T13:50:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/contour-tree-computation/</loc>
		<lastmod>2025-10-29T13:50:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/scalar-topological-visualisation/</loc>
		<lastmod>2026-02-16T12:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/isosurface-acceleration/</loc>
		<lastmod>2025-10-29T13:48:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/isosurface-quality/</loc>
		<lastmod>2025-10-29T13:48:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/direct-volume-rendering/</loc>
		<lastmod>2025-10-29T13:48:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/histograms-isosurfaces/</loc>
		<lastmod>2025-10-29T13:48:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/topological-comparison/</loc>
		<lastmod>2025-10-29T13:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/multivariate-topology/</loc>
		<lastmod>2025-10-29T13:47:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/fiber-surfaces/</loc>
		<lastmod>2025-10-29T13:47:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/aerial-urban-lidar/</loc>
		<lastmod>2025-10-29T13:47:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/meshingnet/</loc>
		<lastmod>2021-06-14T11:33:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/exascale-data-analysis/</loc>
		<lastmod>2025-10-29T13:35:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/1205/</loc>
		<lastmod>2025-10-29T13:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://vcg.leeds.ac.uk/projects/blind-augmentation-calibration-free-camera-distortion-model-estimation-for-real-time-mixed-reality-consistency/</loc>
		<lastmod>2025-10-29T15:46:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 9edf9560c1fe3b833f6cffd222c88ab4; Queries for sitemap: 4; Total queries: 13; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 6MB -->
